



Bruno Antonio
Carlos Fernandes
Antonio Matos
Catarina Alves
Sandra Cristina
José Silva
Luis Sal
Afonso Sequeira
Antonio Teixeira Teixeira
André Pimentel
Carlos Romano| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Pimentel | ![]() | |||||||||
| 2 | Antonio Matos | ![]() | 4 | 2 | Bruno Antonio | T 1 | |||||
| 3 | Afonso Sequeira | ||||||||||
| 4 | Carlos Fernandes | ||||||||||
| 5 | Carlos Romano | ![]() | |||||||||
| 6 | Sandra Cristina | 0 | 4 | José Silva | T 7 | ||||||
| 7 | Luis Sal | ![]() | 4 | 0 | Antonio Teixeira Teixeira | T 8 | |||||
| 8 | Catarina Alves | ||||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | André Pimentel | ![]() | 4 | 3 | ![]() | Antonio Matos | T 1 | ||||
| 10 | Afonso Sequeira | 4 | 2 | Carlos Fernandes | T 2 | ||||||
| 11 | Carlos Romano | ![]() | 4 | 2 | José Silva | T 7 | |||||
| 12 | Luis Sal | ![]() | 4 | 2 | Catarina Alves | T 8 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | DEFEATED 1 | Bruno Antonio | |||||||||
| 14 | DEFEATED 3 | DEFEATED 4 | |||||||||
| 15 | DEFEATED 5 | Sandra Cristina | |||||||||
| 16 | Antonio Teixeira Teixeira | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | André Pimentel | ![]() | 4 | 2 | Afonso Sequeira | T 7 | |||||
| 18 | Carlos Romano | ![]() | 4 | 3 | ![]() | Luis Sal | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Bruno Antonio | 3 | 4 | Catarina Alves | T 8 | ||||||
| 20 | WINNER 14 | José Silva | |||||||||
| 21 | Sandra Cristina | 4 | 0 | Carlos Fernandes | T 2 | ||||||
| 22 | Antonio Teixeira Teixeira | 4 | 2 | ![]() | Antonio Matos | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Catarina Alves | 3 | 4 | José Silva | T 8 | ||||||
| 24 | Sandra Cristina | 1 | 4 | Antonio Teixeira Teixeira | T 2 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | José Silva | 1 | 4 | Afonso Sequeira | T 8 | ||||||
| 26 | Antonio Teixeira Teixeira | 4 | 1 | ![]() | Luis Sal | T 1 | |||||




Pelayo Teixeira
Joaquim Gomes Miranda
Ana Macedo
Bruno Leandro Fontes
Alberto Malheiro
Ilberto Pereira
Miguel Santos
Rosas Antonio
Francisco Sousa
Nuno Moreira
Jose Carlos
Pedro Amorim| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Carlos | ||||||||||
| 2 | Rosas Antonio | 4 | 1 | ![]() | Pelayo Teixeira | T 1 | |||||
| 3 | Ilberto Pereira | ![]() | 4 | 1 | Alberto Malheiro | T 2 | |||||
| 4 | Francisco Sousa | ![]() | |||||||||
| 5 | Pedro Amorim | ![]() | |||||||||
| 6 | Joaquim Gomes Miranda | 4 | 3 | Ana Macedo | T 7 | ||||||
| 7 | Bruno Leandro Fontes | 3 | 4 | Miguel Santos | T 8 | ||||||
| 8 | Nuno Moreira | ||||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Jose Carlos | 4 | 1 | Rosas Antonio | T 1 | ||||||
| 10 | Ilberto Pereira | ![]() | 2 | 4 | ![]() | Francisco Sousa | T 1 | ||||
| 11 | Pedro Amorim | ![]() | 4 | 1 | Joaquim Gomes Miranda | T 1 | |||||
| 12 | Miguel Santos | 2 | 4 | Nuno Moreira | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | DEFEATED 1 | ![]() | Pelayo Teixeira | ||||||||
| 14 | Alberto Malheiro | DEFEATED 4 | |||||||||
| 15 | DEFEATED 5 | Ana Macedo | |||||||||
| 16 | Bruno Leandro Fontes | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Jose Carlos | 4 | 2 | ![]() | Francisco Sousa | T 1 | |||||
| 18 | Pedro Amorim | ![]() | 4 | 1 | Nuno Moreira | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Pelayo Teixeira | ![]() | 1 | 4 | Miguel Santos | T 1 | |||||
| 20 | Alberto Malheiro | 4 | 1 | Joaquim Gomes Miranda | T 1 | ||||||
| 21 | Ana Macedo | 1 | 4 | ![]() | Ilberto Pereira | T 1 | |||||
| 22 | Bruno Leandro Fontes | 1 | 4 | Rosas Antonio | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Miguel Santos | 4 | 2 | Alberto Malheiro | T 1 | ||||||
| 24 | Ilberto Pereira | ![]() | 3 | 4 | Rosas Antonio | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Miguel Santos | 2 | 4 | ![]() | Francisco Sousa | T 1 | |||||
| 26 | Rosas Antonio | 1 | 4 | Nuno Moreira | T 17h30 | ||||||
![]() | 6º Torneio - Bilharmania 8 e 9 de Março [QT=0,8] | ![]() |
Jose Carlos
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Afonso Sequeira | LLLLLLLLLL | 36 | 26 |
|---|
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Romano | ![]() | 4 | 3 | Antonio Teixeira Teixeira | T 1 | |||||
| 2 | André Pimentel | ![]() | 4 | 3 | Afonso Sequeira | T 1 | |||||
| 3 | Pedro Amorim | ![]() | 4 | 3 | Nuno Moreira | T 1 | |||||
| 4 | Jose Carlos | 4 | 3 | ![]() | Francisco Sousa | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Antonio Teixeira Teixeira | 3 | 4 | Afonso Sequeira | T 7 | ||||||
| 6 | Nuno Moreira | 2 | 4 | ![]() | Francisco Sousa | T 8 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Romano | ![]() | 2 | 4 | ![]() | André Pimentel | T 1 | ||||
| 8 | Pedro Amorim | ![]() | 2 | 4 | Jose Carlos | T 2 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | André Pimentel | ![]() | 3 | 4 | Jose Carlos | T 2 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Afonso Sequeira | 4 | 2 | ![]() | Pedro Amorim | T 8 | |||||
| 11 | Francisco Sousa | ![]() | 2 | 4 | ![]() | Carlos Romano | T 7 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Afonso Sequeira | 4 | 3 | ![]() | Carlos Romano | T 2 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Afonso Sequeira | 4 | 3 | ![]() | André Pimentel | T 2 | |||||
| FINAL (RACE TO 4) | |||||||||||
| 14 | Afonso Sequeira | 3 | 4 | Jose Carlos | T 2 | ||||||